Motorola Droid 3 Specifications and information |
|
---|---|
Motorola Droid 3 alternatives |
Motorola Droid 3 Specifications | |
---|---|
Manufacturer | Motorola |
Model name | Droid 3 | CPU | ARM Cortex A9 (Dual-Core) |
CPU speed | 1000 Mhz |
Graphics | PowerVR SGX540 specs |
OS | Android 2.3 |
Display Size | 4" 960 X 540 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
Display Type |
Soft (Finger) Touch |
RAM | 512 MB |
SSD | 16 GB |
Weight (Minimum) | 167gm / 0.37 pounds |
Size | 124/13/64.0 mm |
Size | 4.9/0.5/2.5 inches |
Physical Interfaces |
DC-in Line-out / Headphone (3.5mm) HDMI (Micro) SDHC slot (Micro) USB (Micro) |
Wireless Interfaces | 802.11 b/g/n BT 2.1 HSDPA | Additional | 3G voice/data modem A-GPS (Internet Assisted) AC Adaptor Accelerometer Ambient light sensor Backlit Keyboard Camera 8MP Auto-Focus Compass (Digital) Front and rear cameras GPS Headphones Microphone Mono speaker Notification Light DLNA Capability Wifi Hotspot | *Specifications can vary |
Motorola Droid 3 prices | ||
---|---|---|
USA | $199.99 | 30 Oct 12 |
Motorola Droid 3 popularity (12 months) |
---|
Motorola Droid 3 news and review links. | Date |
---|---|
Full specs for Motorola Droid 3 | 23/02/19 |
Motorola Droid 3 alternatives | |||
---|---|---|---|
Samsung Galaxy Nexus, 4.7 inch, 135 grams (0.3 lbs) The Samsung Galaxy Nexus is similar in form to the Samsung Nexus S. Both phones have curved Super AMOLED displays, but the Galaxy Nexus uses a substantially higher resolution (800x480 vs. 1280x720) and a larger display (4.0" vs. 4.65"). The dual-core 1.2GHz processor ought to run very well with Ice Cream Sandwich which has been built to take advantage of dual-core processors. Connectivity and camera are somewhat underwhelming. The 5MP resolution on the rear-facing camera could be found in smartphones at least two years ago, and the current expected standard for high-end phones is 8MP. There are no port-based connectivity options on the Samsung Galaxy Nexus beyond the MicroSD port. Samsung and Google would probably like to think that they've made up for this lack of ports with the inclusion of NFC and Bluetooth 3.0, but in reality it will be some time before those technologies get utilized in a widespread way. | |||
Apple iPhone 4S, 3.5 inch, 136 grams (0.3 lbs) | |||
Samsung T-Mobile Sidekick 4G, 3.5 inch, 159 grams (0.35 lbs) | |||
Fusion Garage Grid 4, 4 inch, 137 grams (0.3 lbs) The Grid 4 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. | |||
Motorola Photon 4G, 4.3 inch, 158 grams (0.35 lbs) | |||
Nokia N9, 3.9 inch, 135 grams (0.3 lbs) As an advanced phone the N9 could be missing some things that early adopters were looking for. Micro-SD expansion, HDMI-output, FM radio, stereo speakers seem to be missing but there appears to be a better focus on usability compared to the N900 'developer' phone. Near-Field Communications, Bluetooth 4.0 and a rich user interface are to be considered though for advanced users. Some may worry about the lack of Xenon flash too but with wide-angle, a wide-aperture and a dual-LED flash, most situations will be covered in the highest quality. Video fans should note that there is continuous auto-focus and stereo audio recording. The user interface doesn't use any buttons and includes double-tap-to-unlock and three different homescreen views. Price, battery life, ease of use and applications will be a big factor in this devices success but whichever way you look at it, it's the most interesting and exciting Meego product to date and should do a lot for the brand. | |||
LG Revolution, 4.3 inch, 172 grams (0.38 lbs) | |||
HTC Droid Incredible 2, 4 inch, 135 grams (0.3 lbs) | |||
HTC Sensation, 4.3 inch, 148 grams (0.33 lbs) | |||
HTC Thunderbolt, 4.3 inch, 179 grams (0.39 lbs) | |||
Click to compare |